Yagi Antenna is mainly utilized to improve the signal strength as per the area whether it is an office, home or an industry. Known for its excellent performance, higher thermal stability and resistance against moisture, it is well-suited for use in repeater application. It does wonders and makes the signal strength to be strong.
Specifications :
Electrical | |
Frequency Range | 698-790MHz |
F/B Ratio | 18dB |
Gain | 12dBi |
V.S.W.R | 1.5 |
Radiation | Direction |
Horizontal Beam width | 40o |
Vertical Beam width | 32o |
Polarization | Vertical or Horizontal |
Lightning Protection | DC Grounded |
Maximum Input Power | 100W |
Impedance | 50 |
Connector | N Female |
Cable Type | RG58U |
Cable Length | 30cm |
Antenna Radome Material | Aluminum Alloy |
Mount way | Pole |
Diameter of Installation Pole | 30~50mm |
Mechanical | |
Dimensions | 1000x230x45mm |
Weight | 800g |
Operating Temperature | -40oC to+70oC |
Rated Wind Velocity | 60m/s |
RoHS Compliant | YES |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.